Totals |
|
Followers: | {{ formatWhole(getFollowers()) }} |
Worship: | {{ formatDefault(player.worship) }} |
Gold: | {{ formatDefault(player.gold) }} |
Follower recruitment: | {{ formatDefault(followersPerSec()) }}/sec |
Worship generation: | {{ formatDefault(worshipPerSec()) }}/sec |
Gold production: | {{ formatDefault(goldPerSec()) }}/sec |
This Branch |
|
Followers: | {{ formatWhole(player.branches[player.activeBranch].getFollowers()) }} |
Follower recruitment: | {{ formatDefault(player.branches[player.activeBranch].followersPerSec()) }}/sec |
Worship generation: | {{ formatDefault(player.branches[player.activeBranch].worshipPerSec()) }}/sec |